Mauna Loa Atmospheric CO2 Concentrations (ppmv) 1958 To 2003 (From June 30, 2004 Update)
Year Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Annual Ann.Fit
1958 -99.99 -99.99 315.71 317.45 317.50 -99.99 315.86 314.93 313.19 -99.99 313.34 314.67 -99.99 -99.99
Delta n/a  n/a  0.94 0.26 0.79 n/a  0.69 -0.13 0.65 n/a  1.47 0.92 n/a  n/a 
1959 315.58 316.47 316.65 317.71 318.29 318.16 316.55 314.80 313.84 313.34 314.81 315.59 315.98 316.00
Delta 0.85 0.50 0.93 1.32 1.74 1.43 1.63 1.11 0.32 0.49 0.19 0.60 0.93 0.91
1960 316.43 316.97 317.58 319.03 320.03 319.59 318.18 315.91 314.16 313.83 315.00 316.19 316.91 316.91
Delta 0.46 0.73 0.96 0.45 0.55 0.19 0.40 0.88 0.83 1.48 1.10 0.82 0.74 0.72
1961 316.89 317.70 318.54 319.48 320.58 319.78 318.58 316.79 314.99 315.31 316.10 317.01 317.65 317.63
Delta 1.05 0.86 1.15 1.10 0.43 0.83 1.03 0.61 1.27 0.11 0.59 0.68 0.80 0.83
1962 317.94 318.56 319.69 320.58 321.01 320.61 319.61 317.40 316.26 315.42 316.69 317.69 318.45 318.46
Delta 0.80 0.52 0.17 0.81 1.23 0.86 0.13 0.37 -0.05 0.57 0.38 0.67 0.54 0.56
1963 318.74 319.08 319.86 321.39 322.24 321.47 319.74 317.77 316.21 315.99 317.07 318.36 318.99 319.02
Delta 0.83 n/a  n/a  n/a  -0.01 0.42 0.70 0.93 0.49 0.88 0.61 0.35 n/a  0.50
1964 319.57 -99.99 -99.99 -99.99 322.23 321.89 320.44 318.70 316.70 316.87 317.68 318.71 -99.99 319.52
Delta -0.13 n/a  n/a  n/a  -0.07 -0.02 0.77 0.17 1.11 0.43 1.19 0.71 n/a  0.57
1965 319.44 320.44 320.89 322.13 322.16 321.87 321.21 318.87 317.81 317.30 318.87 319.42 320.03 320.09
Delta 1.18 1.15 1.50 1.57 1.91 1.88 1.19 1.50 0.83 0.80 0.92 1.61 1.34 1.25
1966 320.62 321.59 322.39 323.70 324.07 323.75 322.40 320.37 318.64 318.10 319.79 321.03 321.37 321.34
Delta 1.71 0.91 0.65 0.72 0.93 0.34 0.15 0.55 0.62 1.29 0.93 0.93 0.81 0.79
1967 322.33 322.50 323.04 324.42 325.00 324.09 322.55 320.92 319.26 319.39 320.72 321.96 322.18 322.13
Delta 0.24 0.65 0.85 0.60 0.57 1.27 1.59 1.19 1.07 0.86 0.60 0.94 0.87 0.98
1968 322.57 323.15 323.89 325.02 325.57 325.36 324.14 322.11 320.33 320.25 321.32 322.90 323.05 323.11
Delta 1.43 1.27 1.75 1.64 1.81 1.34 1.75 1.56 2.05 1.53 1.53 1.22 1.57 1.49
1969 324.00 324.42 325.64 326.66 327.38 326.70 325.89 323.67 322.38 321.78 322.85 324.12 324.62 324.60
Delta 1.06 1.56 1.29 1.47 0.69 0.96 0.46 1.02 0.72 1.29 1.16 1.01 1.06 1.05
1970 325.06 325.98 326.93 328.13 328.07 327.66 326.35 324.69 323.10 323.07 324.01 325.13 325.68 325.65
Delta 1.11 0.70 0.25 -0.35 0.85 0.91 1.02 0.74 0.26 0.49 0.79 0.88 0.64 0.67
1971 326.17 326.68 327.18 327.78 328.92 328.57 327.37 325.43 323.36 323.56 324.80 326.01 326.32 326.32
Delta 0.60 0.95 0.57 1.94 1.15 0.52 0.68 0.89 1.48 1.64 1.70 1.54 1.14 1.20
1972 326.77 327.63 327.75 329.72 330.07 329.09 328.05 326.32 324.84 325.20 326.50 327.55 327.46 327.52
Delta 1.77 1.93 2.55 1.78 2.41 2.98 2.82 2.99 2.67 1.98 1.66 1.09 2.22 2.09
1973 328.54 329.56 330.30 331.50 332.48 332.07 330.87 329.31 327.51 327.18 328.16 328.64 329.68 329.61
Delta 0.81 1.15 1.18 1.15 0.61 0.18 0.31 0.09 -0.07 0.19 0.30 0.94 0.57 0.68
1974 329.35 330.71 331.48 332.65 333.09 332.25 331.18 329.40 327.44 327.37 328.46 329.58 330.25 330.29
Delta 1.05 0.70 0.56 0.66 0.87 1.34 0.73 0.66 1.12 0.97 1.03 1.18 0.90 0.87
1975 330.40 331.41 332.04 333.31 333.96 333.59 331.91 330.06 328.56 328.34 329.49 330.76 331.15 331.16
Delta 1.34 1.15 1.46 1.27 0.91 0.75 1.14 0.88 0.74 0.60 0.82 0.92 1.00 1.02
1976 331.74 332.56 333.50 334.58 334.87 334.34 333.05 330.94 329.30 328.94 330.31 331.68 332.15 332.18
Delta 1.18 0.86 1.20 1.49 1.87 1.93 1.88 1.81 2.28 2.22 2.09 2.17 1.75 1.70
1977 332.92 333.42 334.70 336.07 336.74 336.27 334.93 332.75 331.58 331.16 332.40 333.85 333.90 333.88
Delta 2.05 1.97 1.94 1.69 1.27 1.62 1.61 1.93 1.18 1.38 1.52 1.10 1.60 1.64
1978 334.97 335.39 336.64 337.76 338.01 337.89 336.54 334.68 332.76 332.54 333.92 334.95 335.50 335.52
Delta 1.26 1.37 1.32 1.13 1.46 1.40 1.19 1.41 1.15 1.32 1.37 1.78 1.35 1.37
1979 336.23 336.76 337.96 338.89 339.47 339.29 337.73 336.09 333.91 333.86 335.29 336.73 336.85 336.89
Delta 1.78 1.60 2.12 1.88 1.99 1.88 1.83 1.51 1.97 2.15 1.81 1.48 1.84 1.78
1980 338.01 338.36 340.08 340.77 341.46 341.17 339.56 337.60 335.88 336.01 337.10 338.21 338.69 338.67
Delta 1.22 2.11 1.30 1.74 1.45 1.08 0.93 0.83 0.81 0.84 1.26 1.40 1.24 1.28
1981 339.23 340.47 341.38 342.51 342.91 342.25 340.49 338.43 336.69 336.85 338.36 339.61 339.93 339.95
Delta 1.52 1.14 1.32 1.05 1.22 1.10 1.57 1.39 1.28 1.01 0.90 0.88 1.20 1.14
1982 340.75 341.61 342.70 343.56 344.13 343.35 342.06 339.82 337.97 337.86 339.26 340.49 341.13 341.09
Delta 0.62 0.91 0.40 1.38 1.62 1.97 1.93 2.57 1.89 2.13 1.90 2.50 1.65 1.66
1983 341.37 342.52 343.10 344.94 345.75 345.32 343.99 342.39 339.86 339.99 341.16 342.99 342.78 342.75
Delta 2.33 1.99 2.18 2.14 1.68 1.47 1.41 0.89 1.21 1.36 1.82 1.23 1.64 1.69
1984 343.70 344.51 345.28 347.08 347.43 346.79 345.40 343.28 341.07 341.35 342.98 344.22 344.42 344.44
Delta 1.27 1.49 2.15 1.27 1.50 1.46 1.16 1.41 2.02 1.45 1.26 1.34 1.48 1.42
1985 344.97 346.00 347.43 348.35 348.93 348.25 346.56 344.69 343.09 342.80 344.24 345.56 345.90 345.86
Delta 1.32 0.96 0.43 1.20 1.28 1.29 1.38 1.22 1.77 1.37 1.42 1.34 1.25 1.28
1986 346.29 346.96 347.86 349.55 350.21 349.54 347.94 345.91 344.86 344.17 345.66 346.90 347.15 347.14
Delta 1.73 1.51 1.56 1.44 1.63 1.71 1.58 2.19 1.58 2.19 2.15 2.06 1.78 1.85
1987 348.02 348.47 349.42 350.99 351.84 351.25 349.52 348.10 346.44 346.36 347.81 348.96 348.93 348.99
Delta 2.41 3.25 2.80 2.60 2.38 2.54 2.87 2.34 2.28 2.52 2.26 2.38 2.55 2.45
1988 350.43 351.72 352.22 353.59 354.22 353.79 352.39 350.44 348.72 348.88 350.07 351.34 351.48 351.44
Delta 2.33 1.35 1.46 1.83 1.45 1.34 1.51 1.23 1.08 1.11 1.23 1.19 1.43 1.50
1989 352.76 353.07 353.68 355.42 355.67 355.13 353.90 351.67 349.80 349.99 351.30 352.53 352.91 352.94
Delta 0.90 1.63 1.71 0.78 1.49 1.09 0.92 1.24 1.16 1.19 1.53 1.68 1.28 1.25
1990 353.66 354.70 355.39 356.20 357.16 356.22 354.82 352.91 350.96 351.18 352.83 354.21 354.19 354.19
Delta 1.06 1.05 1.77 2.40 2.18 2.02 1.35 1.12 1.20 1.03 0.92 0.78 1.40 1.43
1991 354.72 355.75 357.16 358.60 359.34 358.24 356.17 354.03 352.16 352.21 353.75 354.99 355.59 355.62
Delta 1.26 0.97 0.65 0.55 0.32 1.01 0.86 0.97 0.85 1.10 0.41 0.41 0.78 0.74
1992 355.98 356.72 357.81 359.15 359.66 359.25 357.03 355.00 353.01 353.31 354.16 355.40 356.37 356.36
Delta 0.72 0.44 0.57 0.31 0.62 0.35 0.54 0.52 0.69 0.67 1.17 1.40 0.67 0.74
1993 356.70 357.16 358.38 359.46 360.28 359.60 357.57 355.52 353.70 353.98 355.33 356.80 357.04 357.10
Delta 1.66 1.75 1.59 1.80 1.40 1.35 1.98 1.97 2.14 2.01 2.25 2.24 1.84 1.76
1994 358.36 358.91 359.97 361.26 361.68 360.95 359.55 357.49 355.84 355.99 357.58 359.04 358.88 358.86
Delta 1.60 2.09 1.67 2.19 2.11 2.31 2.35 1.97 2.22 1.76 1.98 1.66 2.00 2.04
1995 359.96 361.00 361.64 363.45 363.79 363.26 361.90 359.46 358.06 357.75 359.56 360.70 360.88 360.90
Delta 2.09 2.25 2.39 1.27 1.62 1.71 1.75 2.03 1.40 1.85 1.20 1.63 1.76 1.68
1996 362.05 363.25 364.03 364.72 365.41 364.97 363.65 361.49 359.46 359.60 360.76 362.33 362.64 362.58
Delta 1.13 0.75 0.54 1.63 1.38 0.65 0.82 1.02 0.73 1.17 1.67 1.95 1.12 1.26
1997 363.18 364.00 364.57 366.35 366.79 365.62 364.47 362.51 360.19 360.77 362.43 364.28 363.76 363.84
Delta 2.14 2.15 2.74 2.26 2.50 3.25 3.17 3.26 3.71 3.46 3.03 2.69 2.87 2.74
1998 365.32 366.15 367.31 368.61 369.29 368.87 367.64 365.77 363.90 364.23 365.46 366.97 366.63 366.58
Delta 2.83 2.72 2.28 2.53 1.71 1.48 1.63 1.17 0.73 0.89 1.21 1.04 1.68 1.72
1999 368.15 368.87 369.59 371.14 371.00 370.35 369.27 366.94 364.63 365.12 366.67 368.01 368.31 368.30
Delta 0.99 0.59 0.93 0.52 0.82 1.35 0.85 1.18 1.99 1.61 1.62 1.52 1.17 1.17
2000 369.14 369.46 370.52 371.66 371.82 371.70 370.12 368.12 366.62 366.73 368.29 369.53 369.48 369.47
Delta 1.14 2.04 1.60 1.21 2.20 1.60 1.50 1.43 1.34 1.36 1.39 1.71 1.54 1.56
2001 370.28 371.50 372.12 372.87 374.02 373.30 371.62 369.55 367.96 368.09 369.68 371.24 371.02 371.03
Delta 2.15 1.59 1.40 1.99 1.53 2.11 2.40 1.94 2.75 2.16 2.40 2.54 2.08 2.04
2002 372.43 373.09 373.52 374.86 375.55 375.41 374.02 371.49 370.71 370.25 372.08 373.78 373.10 373.07
Delta 2.25 2.54 2.59 2.79 2.80 2.72 2.60 3.01 2.28 2.75 2.27 1.92 2.54 2.54
2003 374.68 375.63 376.11 377.65 378.35 378.13 376.62 374.50 372.99 373.00 374.35 375.70 375.64 375.61
Source:  http://cdiac.esd.ornl.gov/ftp/maunaloa-co2/maunaloa.co2
ftp://cdiac.esd.ornl.gov/pub/maunaloa-co2/maunaloa.co2